TOMATO PRODUCTS / FRUITS / VEGETABLES
Tomato Products
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Pizzaolio Pizza Sauce | #10 CAN | 1S1506 |
| Full Red Pizza Sauce | #10 CAN | 1S1510 |
| Full Red Tomato Paste | # 10 CAN | 1S1516 |
| Filletto Di Pomodaro | #10 CAN | 1S1536 |
| Premium Al Dente Sauce | #10 CAN | 1S1544 |
| Marinara Sauce | #10 CAN | 1S1546 |
| 7/11 Unpeeled Tomato | #10 CAN | 1S1552 |
| Saporito Concentrated Crushed Tomato | #10 CAN | 1S1553 |
| Tomato Puree | #10 CAN | 1S1555 |
Fruit
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Sliced Pineapple | #10 CAN | 1F2000001 |
| Water Pack Sliced Apples | #10 CAN | 1F2000011 |
| Pineapple Tidbit | #10 CAN | 1F2000020 |
| Water Pack Diced Apples | #10 CAN | 1F2000021 |
| Pineapple Chunk | #10 CAN | 1F2000050 |
| Crushed Pineapple | #10 CAN | 1F2000061 |
| Seneca Pumpkin | #10 CAN | 1F2000082 |
| Sliced Peaches in Light Syrup | #10 CAN | 1F20000833 |
| Golden Raisins | 30 LB. | 1F2000085 |
| Thompson Seedless Raisins | 30 LB. | 1F200009 |
| Thompson Midget Raisins | 30 LB. | 1F200010 |
| Dried Cranberries | 25 LB. | 1F200020 |
| Water Pak Cherries | 6/#10 CAN | 1F2020 |
| Deluxe Fruit Mix | 30 LB. | 1F7040 |
| Maraschino Cherries-No Stem | 1 GAL. | 1F8020 |
| Maraschino Cherries-With Stem | 1 GAL. | 1F8022 |
| Maraschino Cherry Halves | 1 GAL | 1F8027 |
Grocery
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| COF Maxwell House Decaf | 128/.25oz | 1C7104 |
| Creamer H&H | 384/.375oz | 1C2010 |
| Folgers Coffee | 150/1.05oz | 1C7113 |
| Light Amber Honey | 60 LB | 1H4003 |
| Clover Honey | 5 LB | 1H4024 |
| Ketchup, Heinz | #10 | 1K1006 |
| Mustard Yellow | 1 GAL | 1M3019 |
| Kluski Noodles | 10# | 1P2202 |
| Macaroni Elbow | 20# | 1P2204 |
| Marzetti’s Coleslaw Dressing | 1 GAL. | 1S100747 |
| Cut Green Beans | #10 | 1V1004 |
| Dark Red Kidney Beans | #10 | 1V1008 |
| Pork & Beans | #10 | 1V1012 |
| Great Northern Bean | #103.5 LB. | 1V1014 |
| White Vinegar | 1 GAL | 1V1053 |
