BAGS / BOXES / CORRUGATED
Bags
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
1/6 BBL Kraft Bags | 500 / BDL. | 5B2516 |
1/8 BBL Super Sack | 500 / CS. | 5B2517 |
6 x 3.5 x 18 White Bag | 1 M / CS. | 5B2520 |
2# White Bags | 500 / TUBE | 5B3003 |
4# White Bags | 500 / TUBE | 5B3005 |
6# White Bags | 500 / TUBE | 5B3007 |
8# White Bags | 500 / TUBE | 5B3009 |
10 # White Bags | 500 / TUBE | 5B3011 |
12# White Bags | 500 / BDL. | 5B3012 |
20# White Bags | 500 / BDL. | 5B3020 |
4# “Wax” Square Bags | 1 M / BOX | 5B3504 |
6# “Wax” Square Bags | 1 M / BOX | 5B3506 |
8# “Wax” Square Bags | 1 M / BOX | 5B3508 |
12# “Wax” Square Bags | 1 M / CS. | 5B3512 |
Disposable 12” Bag | 100 / PK. | 5B46122 |
Disposable 18” Bag | 100 / PK. | 5B46212 |
4 x 2 x 10 Poly Bags | 1 M / CS. | 5B5009 |
4 x 2 x 8 Poly Bags | 1 M / CS. | 5B5010 |
4 x 2 x 12 Poly Bags | 1 M / CS. | 5B5011 |
6 x 3 x 12 Poly Bags | 1 M / CS. | 5B5013 |
5.5 x 4.75 x 16 Poly Bags | 1 M / CS. | 5B5018 |
5 x 4 x 18 Poly Bags | 1 M / CS. | 5B5020 |
6 x 3 x 15 Poly Bags | 1 M / CS. | 5B5021 |
8 x 4 x 18 Poly Bags | 1 M / CS. | 5B5022 |
8 x 3 x 15 Poly Bags | 1 M / CS. | 5B5024 |
8 x 3 x 20 Poly Bags | 1 M / CS. | 5B5026 |
5.5 x 4.75 x 19 Poly Bags | 1 M / CS. | 5B5030 |
10 x 4 x 20 Poly Bags | 1 M / CS. | 5B5033 |
10 x 8 x 24 Poly Bags | 500 / CS. | 5B5035 |
12 x 8 x 30 Poly Bags | 500 / CS. | 5B5036 |
14x10x27 White T-bag | 500 /CS | 5B5037 |
21 x 6 x 35 Poly Roll Bag | 5B5039 | |
12 x 8 x 24 Blue T-Shirt | 1 M / CS. | 5B5040 |
52 x 80 Rack Cover | 1 M / CS. | 5B5045 |
Twisters Red | 2M | 5B5616 |
Twisters White | 2M | 5B5618 |
Twisters Yellow | 2M | 5B5620 |
Twisters Blue | 2M | 5B5622 |
Twisters Green | 2M | 5B5625 |
Twisters Orange | 2M | 5B5628 |
1/6 Thank You Poly Bag | 1 M / CS. | DUR PR-615 |
Boxes
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
4x4x4 Cake Box | 200/cs | 5B7401 |
6x6x4 Cake Box | 250/cs | 5B7402 |
So Champion 6x6x4 | 250/cs | 5B7411 |
6.5x6.5x4 Cake Box | 250/cs | 5B7412 |
So Champion 7x7x3 | 250 / CS. | 5B7413 |
So Champion 8x8x2.5 | 200 / CS. | 5B7419 |
8x8x3 Cake Box | 250 / CS. | 5B7421 |
8 x 8 x 2.5 Window | 250 / CS. | 5B7423 |
So Champ 9x9x2.5 | 250 / CS. | 5B7425 |
So Champ 9x5x4 | 250 / CS. | 5B7429 |
9 x 9 x 2.5 Cake Box | 250 / CS. | 5B7430 |
9x9x2 Cake Box | 100/cs | 5B7431 |
9 x 9 x 2.5 Auto Window | 200 / CS. | 5B7432 |
So Champion 9x9x4 | 200 / CS | 5B7435 |
10x10x2 Box | 100 / CS | 5B7437 |
So Champion 10 1/4x8x4 | 200/CS | 5B7440 |
10x10x2.5 Auto Wind Box | 150/CS | 5B74401 |
10 x 10 x 2.5 Window Cake Box | 200 / CS. | 5B7441 |
10 x 10 x 5.5 Cake Box | 100 / CS. | 5B7444 |
10 x 10 x 6 Cake Box | 100 /CS | 5B7446 |
10x10x5 Cake Box | 100/CS | 5B7448 |
12 x 9 x 3 Cake Box | 200 / BDL. | 5B7452 |
12 x 12 x 6 Cake Box | 50 / BDL. | 5B7456 |
16 x 11 x 3.5 Cake Box | 100 / CS. | 5B7459 |
16 x 16 x 6 Cake Box | 50 / BDL. | 5B7460 |
19 x 14 x 4 Plain LC Window | 50 / BDL. | 5B76010211 |
Corrugated
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
6” Corrugated Circle | 500 / CS. | 5C0306 |
7” Corrugated Circle | 500 / CS. | 5C0307 |
8” Corrugated Circle | 500 / CS. | 5C03081 |
9” Corrugated Circle | 500 / CS. | 5C0309 |
10” Corrugated Circle | 250 / CS. | 5C0310 |
12” Corrugated Circle | 250 / CS. | 5C0312 |
14” Corrugated Circle | 125 / CS. | 5C0314 |
17.5 x 25.5 FB Corrugated Board | 50 / CS. | 5C0378 |
9.75 x 13.75 QB Corrugated Board | 100 / CS. | 5C0379 |
19 x 14 Corrugated Pad | 50 / CS. | 5C0380 |
½ Sheet Gold Board | 100 / CS. | 5C0382 |
¼ Sheet Gold Board | 100 / CS. | 5C0383 |
10” Gold Circle | 200 / CS. | 5C1010 |
12” Gold Circle | 100 / CS. | 5C1012 |
½ Sheet Double Wall | 25 / CS. | 5C1111 |
DWSGF Full Sheet Double Wall | 25 / CS. | 5C1115 |