FROZEN
Frozen - Eggs
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
B&K Egg Stabilizer | 14 LB | 3S4011 |
Whole Eggs | 5 LB. | ZZE23357 |
Egg Whites | 5 LB. | ZZE23362 |
Fresh Whole Eggs | 30 LB. | ZZE23372 |
Sugared Egg Yolks | 5 LB. | ZZE23374 |
Fresh Egg Whites | 30 LB. | ZZE23380 |
Frozen - Fruit Sticks
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
7” No Thaw-Just Bake Apple | 96 / CS. | ZZF00066373 |
7” No Thaw-Just Bake Cherry | 96 / CS. | ZZF00066605 |
7” Strawberry Cream Cheese | 96 / CS. | ZZF00066610 |
1.5lb. Vanilla Cannoli Crème Filling | 4 / CS. | ZZF2000 |
1.5lb. Chocolate Cannoli Crème Filling | 4 / CS. | ZZF2001 |
Frozen - Fruit
Diced Apples 3/8" | 40 LB | ZZF23007 |
---|---|---|
IQF Peeled & Cored Whole Apples | 30 LB. | ZZF23008 |
Sliced Apples | 40 LB. | ZZF23009 |
IQF Sliced Peaches | 40 LB. | ZZF23011 |
IQF Cherries | 40 LB. | ZZF23012 |
Red Tart Cherries | 30 LB. | ZZF25477 |
Whole Cranberries | 40 LB. | ZZF25479 |
Cultivated Blueberries | 30 LB. | ZZF25480 |
Wild Maine Blueberries | 30 LB. | ZZF25481 |
Elderberries | 22 LB. | ZZF25482 |
IQF Whole Strawberries | 30 LB. | ZZF25483 |
Rhubarb | 30 LB. | ZZF25484 |
IQF Blackberries | 30 LB. | ZZF25485 |
IQF Whole Black Raspberries | 30 LB. | ZZF25486 |
IQF Whole Red Raspberries | 22 LB. | ZZF25487 |
FROZEN - PASTRY
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Brownie 4-5# Sheets | ZZB023778 | |
Croissant Dawn | 120/3.25oz | ZZC04430 |
Cinnamon Twist | 52/4.25oz | ZZC05385 |
Jumbo Cinnamon Roll Richs | 84/4oz | ZZC9991 |
Danish Square | 90/CS | ZZD05205 |
Danish Dough | 30# | ZZD05220 |
Danish Snail | 120/2.5oz | ZZD05257 |
Dumpling Apple | 36/CS | ZZD105 |
Fruit Snack Apple 7" | 96/CS | ZZF00066373 |
Fruit Snack Cherry 7" | 96/CS | ZZF00066605 |
Fruit Snack Strawberry 7" | 96/CS | ZZF00066610 |
Cream Puff Unfilled | 60/CS | ZZP05510 |
Cream Puff Bavarian Filled Mini | 144/.5oz | ZZP05535 |
French Butter Nut Tart | 70 PIECES | ZZP3028 |
Cake Roll Carrot | 22oz | ZZC0200012 |
Cake Roll Red Velvet | 22oz | ZZC0200015 |
Cake Roll Pumpkin | 22oz | ZZP4000 |
Cake Roll Chocolate | 22oz | SP245 |
FROZEN - BAKLAVA
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Classic | 44 PC. | ZZP3016 |
Chocolate Almond | 44 PC. | ZZP3017 |
Pecan Queen | 35 PC. | ZZP3020 |
Grand Mariner | 40 PC. | ZZP3022 |
Double Chocolate | 44 PC. | ZZP3024 |
FROZEN - BREADS
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
20oz. Seeded Rye | 20/20oz | ZZB23754 |
Sour Dough Bread | 8/37oz | ZZB75375 |
20oz. Vienna | 16/20oz | ZZB75378 |
18oz. Whole Wheat Dough | 24/18oz | ZZB75382 |
Marble Rye Bread | ZZB75386 | |
Egg n Onion | 168/2.7oz | ZZB75390 |
Wenner Italian Bread | 30/19oz | ZZB75395 |
Dough Cinn Raisin | 20/23oz | ZZB75399 |
Bread Hamburg Pretzel | ZZB75402 |
FROZEN - COOKIES & COOKIE DOUGH
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
1.33oz. Chocolate Chip Cookie Dough | 180 / CS. | ZZC06005 |
1.33oz. Chocolate-Chocolate Chunk Cookie Dough | 180 / CS. | ZZC06007 |
1.33oz. M & M Cookie Dough | 180 / CS. | ZZC06031 |
1.33oz. Oatmeal Raisin Cookie Dough | 180 / CS. | ZZC06035 |
1.33oz. Peanut Butter Cookie Dough | 180 / CS. | ZZC06051 |
1.33oz. Sugar Cookie Dough | 180 / CS. | ZZC06055 |
2oz. Chocolate Chunk Cookie Dough | 120 / CS. | ZZC06058 |
2oz. Macadamia Nut Cookie Dough | 120 / CS. | ZZC06061 |
2oz. Oatmeal Raisin Cookie Dough | 120 / CS. | ZZC06065 |
1.5oz. Chocolate Chip Cookie Dough | 216 / CS. | ZZC09004 |
1.5oz. Chocolate Chunk Cookie Dough | 216 / CS. | ZZC09006 |
1.5oz. Oatmeal Raisin Cookie Dough | 216 / CS. | ZZC09018 |
1.5oz. Sugar Cookie Dough | 216 / CS. | ZZC09022 |
1.5oz. White Choc. Chip with Nuts Cookie Dough | 216 / CS. | ZZC09042 |
1oz. Raspberry Scrumption Cookie Dough | 96 / CS. | ZZC09050 |
2.25oz. Chocolate Truffle Scrumption Cookie Dough | 108 / CS. | ZZC09053 |
1.75oz. Peanut Butter Scrumption Cookie Dough | 108 / CS. | ZZC09055 |
1.75oz. Macaroon & Fudge Cookie Dough | 108 / CS. | ZZC09062 |
12ct. Sugar Free Oatmeal Raisin | 8 / CS. | ZZC1000 |
12ct. Sugar Free Peanut Butter | 8 / CS. | ZZC1001 |
12ct. Sugar Free Chocolate Chip | 8 / CS. | ZZC1002 |
1oz. Sugar Free Chocolate Chip | 240 / CS. | ZZC1005 |
1oz. Sugar Free Peanut Butter | 240 / CS. | ZZC1007 |
1oz. Sugar Free Oatmeal | 240 / CS. | ZZC1009 |
Baked Pecan Tarts #202 | 180 / CS. | ZZC1010 |
Baked Walnut Delights | 96 / CS. | ZZC1012 |
Raw Cream Cheese Nut Cookie | 240 / CS. | ZZC301 |
Raw Apricot Cream Cheese Cookie | 240 / CS. | ZZC302 |
Raw Raspberry Cookie | 240 / CS. | ZZC303 |
Raw Cream Cheese Cookie | 240 / CS. | ZZC304 |
Raw Mixed Cookie Assortment | 240 / CS. | ZZC333 |
Baked Mixed Cookie Assortment | 240 / CS. | ZZC355 |
Raisin Filled Cookie | 96 / CS. | ZZC401 |
Baked Raisin Filled Cookie | 40 / CS. | ZZC451 |
Raw Nut & Cinnamon Kiffle Cookie | 240 / CS. | ZZC601 |
Baked Nut Kolachi | 12 / CS. | ZZC850 |
Baked Apricot Kolachi | 12 / CS. | ZZC851 |
Baked Poppy Roll Kolachi | 12 / CS. | ZZC852 |
12ct. Sugar Free Cookie Assortment | 8 / CS. | ZZC999 |
Unfilled Mini Clothes Pins #207 | 240 / CS. | ZZH05830 |
Filled Mini Clothes Pins #206 | 360 / CS. | ZZH05832 |
Pumpkin Rolls | 8 / CS. | ZZP4000 |
FROZEN - DOUGHNUTS
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Donut Sticks | 87000102 | |
Dawn Fritter Apple | 72/3oz | ZZD25760 |
2oz. Donut Shell | 84 / CS. | ZZD25763 |
2.25oz. Raised Donut Ring | 96 / CS. | ZZD25765 |
2.5oz. Pumpkin Cake Donut | 108 / CS. | ZZD25781 |
2.5oz. Strawberry Donut | 108 / CS. | ZZD25785 |
3oz. Vanilla Cake Donut | 96 / CS. | ZZD4860 |
3oz. Chocolate Cake Donut | 96 / CS. | ZZD4862 |
2.5oz. Blueberry Donut | 108 / CS. | ZZD4864 |
1.6oz. French Crueler Donut | 84 / CS. | ZZD4866 |
3oz. Raised Donut Rings | 72 / CS. | ZZD4868 |
3oz. Chocolate Donut Rings | 72 / CS. | ZZD4869 |
3oz. Unfilled Shells | 72 / CS. | ZZD4870 |
Gran Jumbo Hole | 372/.8oz | ZZD4871 |
4oz. Raspberry Filled Donut | 84 / CS. | ZZD4872 |
3oz. Apple Fritter | 72 / CS. | ZZD4874 |
3oz. Unfilled Long John | 84 / CS. | ZZD4876 |
3.75oz. White Filled Long John | 96 / CS. | ZZD4877 |
3oz. Donut Twist | 72 / CS. | ZZD4878 |
2.5oz. Vanilla Cake Donut | 108 / CS. | ZZD4880 |
3oz. Honey Bun Donut | 84 / CS. | ZZD4883 |
2.5oz. Sour Cream Cake Donut | 108 / CS. | ZZD4887 |
2.5oz. Chocolate Donut | 108 / CS. | ZZD4889 |
2oz. Thaw & Finish Filled Cream Horn | 48 / CS. | ZZH05166 |
2oz. Cream Horn Shells | 48 / CS. | ZZH05178 |
4.25oz. Cinnamon Twist | 52 / CS. | ZZC05385 |
FROZEN - PIZZA
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
9” Round Pizza Crust Shell | 21 / CS. | ZZP5044 |
Cheese Pepperoni Rolls | 24 / CS. | ZZP6008 |
FROZEN - PIES
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
10” Baked Pecan Pie | SINGLE | ZZP23798 |
10” Unbaked Pumpkin Pie | SINGLE | ZZP24302 |
9" Apple Crisp | SINGLE | ZZP24310 |
10” Apple Pie | SINGLE | ZZP25100 |
10” Cherry Pie | SINGLE | ZZP25105 |
10” Peach Pie | SINGLE | ZZP25110 |
10” Blackberry Pie | SINGLE | ZZP25115 |
10” Apple/Caramel/Walnut Pie | SINGLE | ZZP25120 |
10” Red Raspberry Pie | SINGLE | ZZP25122 |
10” Blueberry Pie | SINGLE | ZZP25123 |
10” Strawberry Rhubarb Pie | SINGLE | ZZP25125 |
10” Pineapple Upside Down Pie | SINGLE | ZZP25127 |
FROZEN - PUFF PASTRY
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
12oz. Puff Pastry Sheets | 20 / CS. | ZZP05123 |
2oz. 5 x 5 Puff Pastry Squares | 120 / CS. | ZZP05125 |
15# Puff Pastry Triangle | 2 / CS. | ZZP05512 |