FROZEN
Frozen - Eggs
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Whole Eggs | 5 LB. | ZZE23357 |
Egg Whites | 5 LB. | ZZE23362 |
Fresh Whole Eggs | 30 LB. | ZZE23372 |
Sugared Egg Yolks | 5 LB. | ZZE23374 |
Fresh Egg Whites | 30 LB. | ZZE23380 |
[table “” not found /]
Frozen - Fruit
Diced Apples 3/8" | 40 LB | ZZF23007 |
---|---|---|
IQF Peeled & Cored Whole Apples | 30 LB. | ZZF23008 |
Sliced Apples | 40 LB. | ZZF23009 |
IQF Sliced Peaches | 40 LB. | ZZF23011 |
IQF Cherries | 40 LB. | ZZF23012 |
Red Tart Cherries | 30 LB. | ZZF25477 |
Whole Cranberries | 40 LB. | ZZF25479 |
Cultivated Blueberries | 30 LB. | ZZF25480 |
Wild Maine Blueberries | 30 LB. | ZZF25481 |
Elderberries | 22 LB. | ZZF25482 |
IQF Whole Strawberries | 30 LB. | ZZF25483 |
Rhubarb | 30 LB. | ZZF25484 |
IQF Blackberries | 30 LB. | ZZF25485 |
IQF Whole Black Raspberries | 30 LB. | ZZF25486 |
IQF Whole Red Raspberries | 22 LB. | ZZF25487 |
FROZEN - PASTRY
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Brownie Sheets | 4/5LB | ZZB023778 |
Croissant Dawn | 120/3.25oz | ZZC04430 |
Cinnamon Twist | 52/4.25oz | ZZC05385 |
Danish Square | 90/CS | ZZD05205 |
Danish Dough | 30# | ZZD05220 |
Danish Snail | 120/2.5oz | ZZD05257 |
Fruit Snack Apple 7" | 96/CS | ZZF00066373 |
Fruit Snack Cherry 7" | 96/CS | ZZF00066605 |
Fruit Snack Strawberry 7" | 96/CS | ZZF00066610 |
Cream Puff Unfilled | 60/CS | ZZP05510 |
Cream Puff Bavarian Filled Mini | 144/.5oz | ZZP05535 |
Cake Roll Carrot | 22oz | ZZC0200012 |
Cake Roll Red Velvet | 22oz | ZZC0200015 |
Cake Roll Pumpkin | 22oz | ZZP4000 |
Cake Roll Chocolate | 22oz | SP245 |
FROZEN - BAKLAVA
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Classic | 44 PC. | ZZP3016 |
FROZEN - BREADS
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
20oz. Seeded Rye | 20/20oz | ZZB23754 |
Sour Dough Bread | 8/37oz | ZZB75375 |
20oz. Vienna | 16/20oz | ZZB75378 |
18oz. Whole Wheat Dough | 24/18oz | ZZB75382 |
Marble Rye Bread | ZZB75386 | |
Egg n Onion | 168/2.7oz | ZZB75390 |
Wenner Italian Bread | 30/19oz | ZZB75395 |
Dough Cinn Raisin | 20/23oz | ZZB75399 |
Bread Hamburg Pretzel | ZZB75402 |
FROZEN - COOKIES & COOKIE DOUGH
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
1.33oz. Chocolate Chip Cookie Dough | 180 / CS. | ZZC06005 |
1.33oz. Chocolate-Chocolate Chunk Cookie Dough | 180 / CS. | ZZC06007 |
1.33oz. M & M Cookie Dough | 180 / CS. | ZZC06031 |
1.33oz. Oatmeal Raisin Cookie Dough | 180 / CS. | ZZC06035 |
1.33oz. Peanut Butter Cookie Dough | 180 / CS. | ZZC06051 |
1.33oz. Sugar Cookie Dough | 180 / CS. | ZZC06055 |
2oz. Chocolate Chunk Cookie Dough | 120 / CS. | ZZC06058 |
2oz. Macadamia Nut Cookie Dough | 120 / CS. | ZZC06061 |
2oz. Oatmeal Raisin Cookie Dough | 120 / CS. | ZZC06065 |
1.5oz. Chocolate Chip Cookie Dough | 216 / CS. | ZZC09004 |
1.5oz. Chocolate Chunk Cookie Dough | 216 / CS. | ZZC09006 |
1.5oz. Sugar Cookie Dough | 216 / CS. | ZZC09022 |
FROZEN - DOUGHNUTS
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Dawn Fritter Apple | 72/3oz | ZZD25760 |
3oz. Vanilla Cake Donut | 96 / CS. | ZZD4860 |
3oz. Chocolate Cake Donut | 96 / CS. | ZZD4862 |
2.5oz. Blueberry Donut | 108 / CS. | ZZD4864 |
1.6oz. French Crueler Donut | 84 / CS. | ZZD4866 |
3oz. Raised Donut Rings | 72 / CS. | ZZD4868 |
3oz. Chocolate Donut Rings | 72 / CS. | ZZD4869 |
3oz. Unfilled Shells | 72 / CS. | ZZD4870 |
3oz. Apple Fritter | 72 / CS. | ZZD4874 |
3oz. Unfilled Long John | 84 / CS. | ZZD4876 |
2.5oz. Sour Cream Cake Donut | 108 / CS. | ZZD4887 |
FROZEN - PIZZA
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
9” Round Pizza Crust Shell | 21 / CS. | ZZP5044 |
Cheese Pepperoni Rolls | 24 / CS. | ZZP6008 |
FROZEN - PIES
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
10” Baked Pecan Pie | SINGLE | ZZP23798 |
10” Pumpkin Pie | SINGLE | ZZP24302 |
10” Apple Pie | SINGLE | ZZP25100 |
10” Cherry Pie | SINGLE | ZZP25105 |
10” Peach Pie | SINGLE | ZZP25110 |
10” Apple/Caramel/Walnut Pie | SINGLE | ZZP25120 |
10” Red Raspberry Pie | SINGLE | ZZP25122 |
10” Blueberry Pie | SINGLE | ZZP25123 |
10” Strawberry Rhubarb Pie | SINGLE | ZZP25125 |
10” Pineapple Upside Down Pie | SINGLE | ZZP25127 |
FROZEN - PUFF PASTRY
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
12oz. Puff Pastry Sheets | 20 / CS. | ZZP05123 |
2oz. 5 x 5 Puff Pastry Squares | 120 / CS. | ZZP05125 |
15# Puff Pastry Triangle | 2 / CS. | ZZP05512 |