MIXES / SPRINKLES / TOPPINGS
Mixes
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Cheesecake Royal Mix | 4 LB | 88211341 |
Caravan Bread Base | 14 LB | 1B0428 |
Kiev Pumpernickle Bread Caravan | 43.5 Lb | 1B0474 |
Diastatic Malt Dry | 50 LB | 1M3055 |
Pillsbury Cake Donut XXXX | 50 LB. | 10B1020 |
Devil’s Food Cake Donut | 50 LB. | 10B1700 |
Red Velvet Cake Donut | 50 LB | 10B1705 |
Pillsbury Cake Donut Devils Food | 50 LB | 10B1800 |
Blueberry Cake Donut | 50 LB. | 10B5030 |
Majestic Cake Donut | 50 LB. | 10B5310 |
O.F. Sour Cream Cake Donut | 50 LB | 10B6200 |
Buttermilk Cake Donut | 50 LB. | 10B8010 |
Pumpkin Cake Donut | 50 LB | 10B8015 |
Ultra Plus Spice Cake Donut | 50 LB | 10B8020 |
C’est Bon French Cake Donut | 40 LB. | 11D2232 |
Devil's Food Pudding Cake | 50 LB | 1F400038 |
Tendertaste | 50 LB | 20B3200 |
Raised A Donut | 50 LB. | 20B3300 |
Sweet Dough Base | 35 LB | 3S2010 |
Base A | 50 LB. | 30B3730 |
Cake Mix Carrot Pillsbury | 25 LB | 40B8110 |
Cake Mix Angel Food Pillsbury | 25 LB | 40B8500 |
Cake Mix Red Velvet Pillsbury | 25 LB | 40B8514 |
Devil’s Food Cake | 50 LB. | 40P1000 |
Double Dark Chocolate Cake | 50 LB. | 40P1002 |
Yellow Cake | 50 LB. | 40P2000 |
White Cake | 50 LB. | 40P3000 |
Pillsbury German Chocolate | 50 LB. | 40P4000 |
Pillsbury Cake Base | 50 LB. | 40P4001 |
Chocolate Supreme Cake | 50 LB. | 40P4002 |
Cake Base Creme Chocolate Pillsbury | 50 LB | 40P5001 |
Cake Mix Devil's Food Dawn | 50 LB | 40Q1035 |
Soft Roll Bread | 50 LB. | 50B8905 |
Strong Bun | 33 LB. | 50B9079 |
Light Rye Bread | 27 LB. | 50H9050 |
Extra Strong French Bread | 30 LB. | 50J9080 |
Buttermilk Biscuit | 50 LB. | 52B7001 |
Royal Viking Danish | 50 LB. | 60P1000 |
Complete Brownie | 50 LB. | 91B3260 |
Brownie Mix Fudgie | 50 LB | 91B3267 |
Brownie Mix Pillsbury | 50 LB. | 96P3000 |
Toppings
PRODUCT DESCRIPTION | QUANTITY | ITEM # |
---|---|---|
Streusel Golden | 14 LB. | 87021211 |
Meringue Single Stage | 25 LB. | 882114451 |
DDA Meringue | 25 LB. | 882114452 |
Butterscotch Nibs 4M | 50 LB. | 1C2670 |
Peanut Butter Nibs | 25 LB. | 1C2677 |
M&M Candy Pieces Bulk | 25 LB. | 1C2680 |
Milk Chocolate M&M Mini | 25 LB. | 1C2681 |
Cinnamon Chips | 25 LB. | 1C2700 |
Oreo Crumbles | 30 LB. | 1C2705 |
Pink Sprinkles | 6 LB. | 1C7802 |
Red Sprinkles | 6 LB. | 1C7806 |
Yellow Sprinkles | 6 LB. | 1C7810 |
Black Sprinkles | 6 LB. | 1C7812 |
Orange Sprinkles | 6 LB. | 1C7814 |
White Sprinkles | 6 LB | 1C7818 |
Light Green Sprinkles | 6 LB. | 1C7822 |
Dark Green Sprinkles | 6 LB. | 1C7824 |
Dark Chocolate Sprinkles | 6 LB. | 1C7838 |
Light Chocolate Sprinkles | 6 LB. | 1C7840 |
Blue Sprinkles | 6 LB. | 1C7842 |
Dark Blue Sprinkles | 6 LB | 1C7844 |
Rainbow Sprinkles | 6 LB. | 1C7846 |
Lavender Sprinkles | 6 LB. | 1C7862 |
Various Holiday Sprinkles Blends | 1.5 LB. | |
Various Holiday Sprinkle Blends | 8 LB | |
Streusel Topping | 28 LB | 1H78434 |
Nonpariel Rainbow | 8 LB | 1S2005 |
Sanding Sugar Lavendar | 8 LB | 1S640020 |
Sanding Sugar Green | 8 LB | 1S640024 |
Sanding Sugar Pink | 8 LB | 1S640026 |
Sanding Sugar Red | 8 LB | 1S640028 |
Sanding Sugar White | 8 Lb | 1S640030 |
Sanding Sugar Yellow | 8 LB | 1S640032 |
Sanding Sugar Blue | 8 LB | 1S640035 |
Sanding Sugar Orange | 8 LB | 1S640037 |
Crunch Coconut | 5.5 LB | 3T2002 |
Flavor Right Concentrate Topping | 30 LB | ZZT77214 |