MIXES / SPRINKLES / TOPPINGS
Mixes
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Cheesecake Royal Mix | 4 LB | 88211341 |
| Pillsbury Cake Donut XXXX | 50 LB. | 10B1020 |
| Devil’s Food Cake Donut | 50 LB. | 10B1700 |
| Red Velvet Cake Donut | 50 LB | 10B1705 |
| Pillsbury Cake Donut Devils Food | 50 LB | 10B1800 |
| Blueberry Cake Donut | 50 LB. | 10B5030 |
| Majestic Cake Donut | 50 LB. | 10B5310 |
| O.F. Sour Cream Cake Donut | 50 LB | 10B6200 |
| Buttermilk Cake Donut | 50 LB. | 10B8010 |
| Pumpkin Cake Donut | 50 LB | 10B8015 |
| C’est Bon French Cake Donut | 40 LB. | 11D2232 |
| Kiev Pumpernickle Bread Caravan | 43.5 Lb | 1B0474 |
| Diastatic Malt Dry | 50 LB | 1M3055 |
| Tendertaste | 50 LB | 20B3200 |
| Raised A Donut | 50 LB. | 20B3300 |
| Base A | 50 LB. | 30B3730 |
| Cake Mix Carrot Pillsbury | 25 LB | 40B8110 |
| Cake Mix Angel Food Pillsbury | 25 LB | 40B8500 |
| Cake Mix Red Velvet Pillsbury | 25 LB | 40B8514 |
| Devil’s Food Cake | 50 LB. | 40P1000 |
| Double Dark Chocolate Cake | 50 LB. | 40P1002 |
| Yellow Cake | 50 LB. | 40P2000 |
| White Cake | 50 LB. | 40P3000 |
| Pillsbury German Chocolate | 50 LB. | 40P4000 |
| Pillsbury Cake Base | 50 LB. | 40P4001 |
| Chocolate Supreme Cake | 50 LB. | 40P4002 |
| Cake Base Creme Chocolate Pillsbury | 50 LB | 40P5001 |
| Cake Mix Yellow | 50 LB. | 40Q1030 |
| Cake Mix Red Velvet Dawn | 50 LB. | 40Q1033 |
| White Cake Mix Dawn | 50 LB. | 40Q1037 |
| Bread Mix Sour French | 50 LB. | 50J9090 |
| Royal Viking Danish | 50 LB. | 60P1000 |
| Complete Brownie | 50 LB. | 91B3260 |
| Brownie Mix Fudgie | 50 LB | 91B3267 |
| Brownie Mix Pillsbury | 50 LB. | 96P3000 |
Toppings
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Smear Sticky Bun | 22 LB. | 87020615 |
| Meringue Single Stage | 25 LB. | 882114451 |
| DDA Meringue | 25 LB. | 882114452 |
| Butterscotch Nibs 4M | 50 LB. | 1C2670 |
| Peanut Butter Nibs | 25 LB. | 1C2677 |
| M&M Candy Pieces Bulk | 25 LB. | 1C2680 |
| Milk Chocolate M&M Mini | 25 LB. | 1C2681 |
| Cinnamon Chips | 25 LB. | 1C2700 |
| Oreo Crumbles | 30 LB. | 1C2705 |
| Sprinkles Purple | 6 LB. | 1C7804 |
| Sprinkles Yellow | 6 LB. | 1C7806 |
| Sprinkles Black | 6 LB. | 1C7812 |
| Sprinkles Lt Green | 6 LB. | 1C7822 |
| Sprinkles Dark Blue | 6 LB. | 1C7844 |
| Sprinkles Blue | 10 LB. | 1C7848 |
| Sprinkles Pink | 10 LB | 1C7850 |
| Sprinkles Red | 10 LB | 1C7852 |
| Sprinkles Rainbow | 10 LB. | 1C7854 |
| Sprinkles White | 10 LB. | 1C7856 |
| Sprinkles Yellow | 10 LB | 1C7858 |
| Sprinkles Lavendar | 10 LB. | 1C7862 |
| Sprinkles Orange | 10 LB | 1C7864 |
| Sprinkles Med Choc | 10 LB. | 1C7866 |
| Sprinkles Dark Green | 10 LB | 1C7868 |
| Sprinkles Purple | 10 LB | 1C7870 |
| Sprinkles Autumn Blend | 8 LB. | 1C7912 |
| Sprinkles Candy Corn Blend | 8 LB. | 1C7916 |
| Sprinkles Witch's Brew Blend | 8 LB. | 1C7920 |
| Sprinkles Pittsburgh Blend | 8 LB. | 1C7924 |
| Sprinkles Buckeye Blend | 8 LB. | 1C7928 |
| Sprinkles Cleveland Blend | 8 LB. | 1C7932 |
| Sprinkles Christmas Blend | 8 LB. | 1C7936 |
| Sprinkles Spring Blend | 8 LB. | 1C7940 |
| Sprinkles Cupid Blend | 8 LB. | 1C7944 |
| Sprinkles Shamrock Blend | 8 LB. | 1C7948 |
| Sprinkles Jelly Bean Blend | 8 LB. | 1C7952 |
| Sprinkles Freedom Blend | 8 LB. | 1C7956 |
| Sprinkles Choc Lovers Blend | 8 LB. | 1C7964 |
| Sprinkles Winter Blend | 8 LB. | 1C7968 |
| Sprinkles Mistletoe Blend | 8 LB. | 1C7970 |
| Sprinkles Carnival Blend | 8 LB | 1C7974 |
| Streusel Topping | 28 LB | 1H78434 |
| Nonpariel Rainbow | 8 LB | 1S2005 |
| Sanding Sugar Lavendar | 8 LB | 1S640020 |
| Sanding Sugar Green | 8 LB | 1S640024 |
| Sanding Sugar Pink | 8 LB | 1S640026 |
| Sanding Sugar Red | 8 LB | 1S640028 |
| Sanding Sugar White | 8 Lb | 1S640030 |
| Sanding Sugar Yellow | 8 LB | 1S640032 |
| Sanding Sugar Blue | 8 LB | 1S640035 |
| Sanding Sugar Orange | 8 LB | 1S640037 |
| Crunch Coconut | 5.5 LB | 3T2002 |
| Flavor Right Concentrate Topping | 30 LB | ZZT77214 |
