FROZEN
Frozen
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| 20oz. Seeded Rye | 20/20oz | ZZB23754 | 
| Sour Dough Bread | 8/37oz | ZZB75375 | 
| 20oz. Vienna | 16/20oz | ZZB75378 | 
| 18oz. Whole Wheat Dough | 24/18oz | ZZB75382 | 
| Marble Rye Bread | ZZB75386 | |
| Bread Hamburg Pretzel | ZZB75402 | |
| Whole Eggs | 5 LB. | ZZE23357 | 
| Egg Whites | 5 LB. | ZZE23362 | 
| Fresh Whole Eggs | 30 LB. | ZZE23372 | 
| Sugared Egg Yolks | 5 LB. | ZZE23374 | 
| Sugar Yolks | 30 LB. | ZZE23376 | 
| Egg Whites | 30 LB. | ZZE23380 | 
| Brownie Sheets | 4/5LB | ZZB023778 | 
| Croissant Dawn | 120/3.25oz | ZZC04430 | 
| Cinnamon Twist | 52/4.25oz | ZZC05385 | 
| Danish Square | 90/CS | ZZD05205 | 
| Danish Dough | 30# | ZZD05220 | 
| Danish Snail | 120/2.5oz | ZZD05257 | 
| Dawn Fritter Apple | 72/3oz | ZZD25760 | 
| Long John Dawn | 72/3oz | ZZD1150135 | 
| Dawn Bismark Unfil | 66/2.75oz | ZZD1150234 | 
| French Crueller | 72/1.4oz | ZZD25761 | 
| Dawn Ring Donut | 66/3oz | ZZD4867 | 
| Long John Unfilled MA | 72/3oz | ZZD4890 | 
| Sour Creme Old Fashioned MA | 96ct | ZZD4894 | 
| Plain Cake Donut MA | 96ct | ZZD4896 | 
| Blueberry Cake MA | 96ct | ZZD4898 | 
| Choc Cake Donut MA | 96ct | ZZD4902 | 
| Bismark Unfilled Shell MA | 72ct | ZZD4904 | 
| Dawn Van Cake Donut | 108/2.5oz | ZZD571712 | 
| Cinnamon Roll MA | 60ct | ZZD8503 | 
| Fruit Snack Apple 7" | 96/CS | ZZF00066373 | 
| Fruit Snack Cherry 7" | 96/CS | ZZF00066605 | 
| Fruit Snack Strawberry 7" | 96/CS | ZZF00066610 | 
| Cream Puff Unfilled | 60/CS | ZZP05510 | 
| Cream Puff Bavarian Filled Mini | 144/.5oz | ZZP05535 | 
| 12oz. Puff Pastry Sheets | 20 / CS. | ZZP05123 | 
| 2oz. 5 x 5 Puff Pastry Squares | 120 / CS. | ZZP05125 | 
| 15# Puff Pastry Triangle | 2 / CS. | ZZP05512 | 
| Cake Roll Carrot | 22oz | ZZC0200012 | 
| Cake Roll Red Velvet | 22oz | ZZC0200015 | 
| Cake Roll Pumpkin | 22oz | ZZP4000 | 
| Cake Roll Chocolate | 22oz | SP245 | 
| 9” Round Pizza Crust Shell | 21 / CS. | ZZP5044 | 
| Cheese Pepperoni Rolls | 24 / CS. | ZZP6008 | 
| Pie Shell 10" | 18CT | ZZP235010 | 
| 10” Baked Pecan Pie | SINGLE | ZZP23798 | 
| 10” Pumpkin Pie | SINGLE | ZZP24302 | 
| 10” Apple Pie | SINGLE | ZZP25100 | 
| 10” Cherry Pie | SINGLE | ZZP25105 | 
| 10” Peach Pie | SINGLE | ZZP25110 | 
| 10" Blackberry Pie | SINGLE | ZZP25115 | 
| 10” Apple/Caramel/Walnut Pie | SINGLE | ZZP25120 | 
| 10” Red Raspberry Pie | SINGLE | ZZP25122 | 
| 10” Blueberry Pie | SINGLE | ZZP25123 | 
| 10” Strawberry Rhubarb Pie | SINGLE | ZZP25125 | 
| 10” Pineapple Upside Down Pie | SINGLE | ZZP25127 | 
| Diced Apples 3/8" | 40 LB | ZZF23007 | 
| Sliced Apples | 40 LB. | ZZF23009 | 
| IQF Sliced Peaches | 40 LB. | ZZF23011 | 
| IQF Cherries | 40 LB. | ZZF23012 | 
| Red Tart Cherries | 30 LB. | ZZF25477 | 
| Whole Cranberries | 40 LB. | ZZF25479 | 
| Cultivated Blueberries | 30 LB. | ZZF25480 | 
| Wild Maine Blueberries | 30 LB. | ZZF25481 | 
| Elderberries | 22 LB. | ZZF25482 | 
| IQF Whole Strawberries | 30 LB. | ZZF25483 | 
| Rhubarb | 30 LB. | ZZF25484 | 
| IQF Blackberries | 30 LB. | ZZF25485 | 
| IQF Whole Black Raspberries | 30 LB. | ZZF25486 | 
| IQF Whole Red Raspberries | 22 LB. | ZZF25487 | 
[table “” not found /]
						EQUIPMENT
| 12" Wunder Pastry Bag | SINGLE | 5B4412 | 
|---|---|---|
| 14" Wunder Pastry Bag | SINGLE | 5B4414 | 
| 16" Wunder Pastry Bag | SINGLE | 5B4416 | 
| 18" Wunder Pastry Bag | SINGLE | 5B4418 | 
| 24" Wunder Pastry Bag | SINGLE | 5B4424 | 
| 10" Round White Drum | 6/CT | 5D0105 | 
| 12" Round White Drum | 6/CT | 5D0110 | 
| 14" Round White Drum | 6/CT | 5D0115 | 
| 16" Round White Drum | 6/CT | 5D0120 | 
| Oven Pad Pair Strap | 1 PR | 5G4020 | 
| 17" Long Terry Cloth Glove | 1 EA | 5G4030 | 
| Deli Glove Small | 1000/BOX | 5G4040 | 
| Derlin Bag Coupler | 1 EA | 6T5324 | 
| Cotton Twine 3 Ply | TWI 3 | |
| Gloves Vinyl XL | 100CT | ROF294108XL | 
| Gloves Vinyl Large | 100CT | ROF3581L | 
| Gloves Poly Large | 100/BOX | ROF3580L | 
| Gloves Poly Med | 100/BOX | ROF3580M | 
| Gloves Vinyl Med | 100/BOX | ROF3581M | 
| Film Plastic 18" Cut Bar | 5P431000 | |
| PVC Film #910 12" Roll | 5P431003 | |
| 15" Butcher Paper Roll | 5P7215 | |
| 18" Butcher Paper Roll | 5P7218 | |
| 24" Butcher Paper Roll | 5P7224 | |
| Foil H.D. 18" | 1000' | RND 625 | 
COCONUT
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| Angel Flake Coconut | 10 LB | 1C600003 | 
| Angel Flake Coconnut | 25 LB | 1C600004 | 
| Macaroon Coconut | 25 LB | 1C600005 | 
| Toasted Coconut | 25 LB | 1C600007 | 
[table “” not found /]
						ICING FRUIT
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| Dawn Banana Icing Fruit | 10 LB | 1F6002 | 
| Banana Icing Fruit | 10 LB | 1F61300 | 
| Blueberry Icing Fruit | 10 LB | 1F61600 | 
[table “” not found /]
						MILK
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| White & Blk Bag High Heat | 50 LB | 1M701001 | 
| High Heat Non Fat Milk | 50 LB. | 1M701002 | 
| Milk Replacer | 50 LB. | 1M701005 | 
| Milk Dairy Whey | 50 LB. | 1M7010051 | 
| Milk Evap Diehl | #10 | 1M70100604 | 
| Sweetened Cond Milk | 50 LB. | 1M701601 | 
ORGANIC
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| Organic Local White Spelt | 25 LB | 2O110 | 
| Organic Whole Spelt Flour | 25 LB | 2O115 | 
| Organic Golden Pastry Flour | 25 LB | 2O120 | 
| Organic Local White Pastry | 25 LB | 2O125 | 
| Organic Golden White Spelt | 25 LB | 2O130 | 
| Organic Rolled Oats | 25 LB | 2O135 | 
| Organic Fine Oats | 25 LB | 2O140 | 
| Honey Puffed Spelt | 10 LB | 2O145 | 
| Honey Puffed Corn | 7 LB | 2O150 | 
| Honey Puffed Rice | 9 LB | 2O155 | 
| Organic Einkorn Flour | 25 LB | 2O160 | 
| Organic Einkorn Berries | 25 LB | 2O165 | 
| Organic Puffed Spelt | 7 LB | 2O170 | 
| Organic Whole Corn | 25 LB | 2O175 | 
| Organic Corn Flour | 25 LB | 2O180 | 
| Organic Corn Meal | 25 LB | 2O185 | 
| Organic Spelt Berry | 25 LB | 2O190 | 
| Organic Wheat Berry | 25 LB | 2O195 | 
| Organic Soft White Berry | 25 LB | 2O200 | 
| Organic Popcorn | 25 LB | 2O205 | 
| Organic 7 Whole Grain Mix | 25 LB | 2O210 | 
| Organic 6 Bean Mix | 25 LB | 2O215 | 
| Organic Barley | 25 LB | 2O220 | 
| Organic Brown Rice | 25 LB | 2O225 | 
| Organic Buckwheat | 25 LB | 2O230 | 
| Organic Flaxseed | 25 LB | 2O235 | 
| Organic Millet | 25 LB | 2O240 | 
| Organic White Quinoa | 25 LB | 2O245 | 
| Organic Black Bean | 25 LB | 2O250 | 
OATS
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| Quick Oats | 50 LB | 1O2090 | 
| Regular Rolled Oats | 50 LB | 1O2091 | 
NUTS
| PRODUCT DESCRIPTION | QUANTITY | ITEM # | 
|---|---|---|
| Pecan Small | 30 LB | 1N200001 | 
| Pecan Med Pieces | 30 LB | 1N200003 | 
| Walnut Light Granules | 30 LB | 1N200006 | 
| Walnut Halves & Pieces | 25 LB | 1N200010 | 
| Walnut Toppers/Bits | 30 LB | 1N200013 | 
| Walnut Syrupers | 30 LB | 1N2007 | 
| Almonds Sliced Natural | 25 LB | 1N2009 | 
| Peanut Butter | 35 LB | 1P400001 | 
| Peanut Butter | 5 LB | 1P400003 | 
| Skippy Peanut Butter | 6/4 LB | 1P400005 | 
| Peanut Gran Small | 30 LB | 1P400009 | 
 
															