FLOUR / SUGAR
Flour
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Corn Meal Agricor | 50 LB. | 1C7615 |
| Winona T022 802500 | 50 LB. | 1F400002 |
| Winona Enr & Unblch T021 | 50 LB. | 1F400004 |
| Winona Unbleached & Unbromated T004 | 50 LB. | 1F400005 |
| Heritage Hi-Gluten T008 | 50 LB. | 1F400006 |
| Bouncer Enrich Hi-Gluten T021 | 50 LB. | 1F40000701 |
| American Beauty | 50 LB. | 1F400008 |
| Medium Rye | 50 LB. | 1F400010 |
| White Whole Wheat | 50 LB. | 1F400013 |
| Wingold Whole Wheat Course | 50 LB. | 1F400015 |
| Whole Wheat Fine | 50 LB. | 1F400016 |
| Sir Lancelot King Arthur | 50 LB. | 1F400017 |
| Sir Galahad King Arthur | 50 LB. | 1F400018 |
| Wingold H & R T007 | 50 LB. | 1F400026 |
| Occident RG | 50 LB. | 1F400031 |
| Pastry Flour Fine | 50 LB. | 1F400032 |
| Cake Flour Thompson's | 50 LB. | 1F400033 |
| Occident RN Unbleached & Unbromated | 50 LB. | 1F400035 |
| Durham Wheat Flour | 50 LB. | 1F400040 |
| Semolina | 50 LB. | 1F400050 |
| Full Strength | 50 LB. | 1F400055 |
| All Aces | 50 LB. | 1F400057 |
| Remarkable Hi-Gluten | 50 LB. | 1F4000631 |
| All Trumps | 50 LB. | 1F4000644 |
| All Trumps | 25 LB. | 1F4000646 |
| Purasnow Cake | 50 LB. | 1F400065 |
| Golden Shield Pastry | 50 LB. | 1F400067 |
| King Midas Special | 50 LB. | 1F400070 |
| White Spray Pastry Flour | 50 LB. | 1F4045 |
| Rice | 50 LB. | 1F4051 |
| Spelt Flour | 50 LB. | 1F4054 |
| Wingold Baker’s Bran | 40 LB. | 1F4055 |
| Potato | 50 LB. | 1F4057 |
| Soy | 50 LB | 1F4060 |
| Farina | 50 LB. | 1F4062 |
| Vital Wheat Gluten | 50 LB. | 1V1060 |
Sugar
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Natural Sucanat | 50 LB | 1S6400010 |
| Pioneer Powdered Sugar | 12/2 lb | 1S6400020 |
| Domino Granulated Sugar | 50 LB | 1S6400021 |
| Pioneer Brown Sugar | 12/2 LB | 1S6400025 |
| Granulated Cane | 50 LB | 1S6400031 |
| Granulated Beet | 50 LB. | 1S6400035 |
| 10X Powdered Sugar | 50 LB. | 1S6400051 |
| 6X Powdered Beet | 50 LB. | 1S6400063 |
| Big Chief Brown Sugar | 50 LB. | 1S6400083 |
| Golden C. Brown Sugar | 50 LB. | 1S6400085 |
| Drivert Sugar | 50 LB. | 1S6400095 |
| Amerfond | 50 LB. | 1S6400097 |
| Organic Cane Sugar | 50 LB. | 1S6400099 |
| Beet Granulated Sugar | 25 LB. | 1S640012 |
| Set N Match Sugar | 50 LB. | 1S640062 |
| Satin Set | 50 LB | 1S640064 |
| Congealed Nu-Vert | 60 LB | 1S6573 |
| Invert Sur-Sweet | 55 LB | 1S6575 |
| Sursweet | 650 LB | 1S6580 |
| Cerelose | 50 LB. | 1S6591 |
| T & L Krystar | 50 LB. | 1S6595 |
| Equal | 1 LB. | 1S6602 |
| Splenda No Calorie | 1.2 LB. | 1S6605 |
| Corn Syrup | 60 LB | 1S9060 |
| Corn Syrup | 675 LB | 1S9061 |
| Karo Corn Syrup | 1 GA | 1S9075 |
| Dark Karo Corn Syrup | 1GA | 1S9076 |
| Coarse Sugar White | 10 LB. | 3S6555 |
| Deluxe Donut Sugar | 50 LB. | 96B2000 |
