FILLINGS / ICING / GLAZES
Filling
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Filling Key Lime Dawn | 19 LB | 87020220 |
| Filling Date | 22 LB. | 87020258 |
| Blackberry | 20 LB. | 87020407 |
| Cream Cheese | 20 LB. | 87020898 |
| Pecan Pie Base Dawn | 25 LB | 87050101 |
| Select Raspberry | 35 LB. | 87050187 |
| Select Apple / Red Raspberry | 35 LB. | 87050204 |
| Select Bavarian Cream | 35 LB. | 87050300 |
| Select Creamy Vanilla | 35 LB. | 87050302 |
| Select Chopped Apple | 35 LB. | 87050304 |
| Select Chopped Strawberry | 35 LB. | 87050595 |
| Filling Holland Cream Dawn | 28 LB | 87050597 |
| Exceptional Seedless Red Raspberry | 35 LB. | 87050914 |
| Select Chopped Cherry | 35 LB. | 87050918 |
| Select Chopped Blueberry | 35 LB. | 87050920 |
| Raspberry Dawn | 2 LB. | 870008951 |
| Filling Black Raspberry | 2 LB. | 870008999 |
| Almond Paste | #10 can | 1A3035 |
| Vanilla Speedy Cream | 25 LB. | 1F1802 |
| Speedy Cream Lemon | 25 LB. | 1F1806 |
| Blueberry Pie Filling | 10 LB. | 1F2000111 |
| Peach Pie Filling | 10 LB. | 1F2000121 |
| Apple Pie Filling | 10 LB. | 1F2000123 |
| Cherry Pie Filling | 10 LB. | 1F2000126 |
| Pineapple Pie Filling | 10 LB. | 1F2000131 |
| Blackberry Pie Filling | 10 LB. | 1F2000151 |
| Black Raspberry Pie Filling | 10 LB. | 1F2000161 |
| Poppy Filling #1117721 | 20 LB. | 1F2000201 |
| Freeze & Thaw | 50 LB. | 1F200022 |
| Apple Raspberry Filling | 40 LB. | 1H10184321 |
| Apple / Black Raspberry | 40 LB. | 1H302102 |
| Lemon Crème | 38 LB. | 1H312702 |
| Variety Chopped Apple | 38 LB. | 1H315102 |
| Strawberry Variety | 40 LB. | 1H315602 |
| Variety Chopped Blueberry | 40 LB | 1H315702 |
| Bavarian Crème | 38 LB. | 1H317502 |
| Chocolate Bavarian Creme | 20 LB | 1H317550 |
| Cream Cheese Pie Filling | 20 LB. | 1H317804 |
| Spun Gold Lemon | 38 LB. | 1H330402 |
| Crown Cherry | 38 LB. | 1H349204 |
| Crown Strawberry | 20 LB. | 1H349504 |
| Redi_Pak Apple | 2 LB | 1H350020 |
| Redi-Pak Cream Cheese | 2 LB. | 1H350220 |
| Redi-Pak Apricot | 2 LB | 1H350320 |
| Redi-Pak Bavarian Crème | 2 LB. | 1H350520 |
| Redi-Pak Blueberry | 2 LB | 1H350720 |
| Redi-Pak Cherry | 2 LB. | 1H350920 |
| Redi-Pak Lemon | 2 LB. | 1H351220 |
| Redi-Pak Pineapple | 2 LB. | 1H351620 |
| Redi-Pak Raspberry | 2 LB. | 1H351920 |
| Redi-Pak Strawberry | 2 LB | 1H352020 |
| Redi-Pak Peach | 2 LB. | 1H352120 |
| Crown Peach | 18 LB. | 1H359404 |
| Seedless Black Raspberry Donut Filling | 45 LB. | 1H400002 |
| Apricot Bake | 40 LB. | 1H423002 |
| Crème Whip | 18 LB. | 1H4352 |
| Fruitful – Apple | 40 LB. | 1H460002 |
| Fruitful – Pineapple | 40 LB. | 1H460502 |
| Fruitful – Raspberry with Seeds | 42 LB. | 1H460602 |
| Fruitful – Strawberry | 42 LB. | 1H460802 |
| Fruitful – Raspberry | 42 LB. | 1H461002 |
| Filling Cannoli Creme Vanilla | 4/1.5 LB. | ZZF2000 |
| Filling Cannoli Creme Chocolate | 4/1.5# | ZZF2001 |
| EZ Squeeze Strawberry Glaze | 2 LB | 1L147902 |
| Speedy Cream Vanilla Dawn | 25 LB | 1F1802 |
Icing
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Case String Cheese Dawn | 18/1.5 LB | 87010625 |
| H&H Boxed Fondant | 50 LB. | 87010709 |
| Vanilla Fon Dip Dawn | 24 LB. | 87020602 |
| Icing White Classic | 24 LB | 87020604 |
| Select Caramel Glossy | 24 LB. | 87020609 |
| Rich-N-Glossy | 24 LB. | 87020632 |
| Chocolate Donut | 24 LB. | 87020634 |
| Maple Donut | 24 LB. | 87020670 |
| Vanilla Fon Dip | 50 LB. | 87050602 |
| Icing White RTU | 50 lb | 87050604 |
| Chocolate Buttercream | 28 LB. | 87050628 |
| Rich-N-Glossy | 50 LB. | 87050632 |
| Chocolate Donut | 50 LB. | 87050634 |
| White Buttercream | 28 LB. | 87050696 |
| Buttercreme Base | 40 LB. | 87050703 |
| Regency Fudge Base | 40 LB. | 87050729 |
| White Rolled Fondant | 20 LB. | 1F1900 |
| Red Fondant | 5 LB. | 1F1911 |
| H&H Cream Cheese Icing | 20 LB. | 1H323634 |
| German Chocolate Icing H&H | 21 LB. | 1H345304 |
| Chocolate Ice-N-Easy | 45 LB. | 1H345502 |
| Classic Chocolate Dip | 45 LB. | 1H346002 |
| Classic Vanilla Dip | 45 LB. | 1H346102 |
| Classic Maple Dip | 45 LB. | 1H346502 |
| Caramel Dip | 23 LB. | 1H347404 |
| Caramel | 40 LB. | 1H394602 |
| Swiss Fudgeice | 35 LB. | 1H440202 |
| Angel White Frosting | 30 LB. | 1H440302 |
| Brill Cream Cheese Icing | 18 LB | 1H63467 |
| White and Glossy | 43 LB. | 1H83174 |
| Brill Mix N Frost Base | 45 LB | 1H87030 |
| Rich's Vanilla Bettercreme | 2 LB | ZZI6024 |
| Rich's Vanilla Bettercreme | 8 LB. | ZZI6025 |
| Icing Velvet Top Vanilla | 4/8.8 LB | ZZT77220 |
Glaze
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Glaze Honey Pectin | 20 LB | 87020610 |
| Fast Finish Glaze | 24 LB | 87020622 |
| Glaze Donut Honee | 50 LB | 87050621 |
| Glaze Stabilizer Donut | 25 LB. | 87050626 |
| Caramel Qwik | 45 LB | 1B0450 |
| Honey Bee Donut | 40 LB. | 1H35506 |
| RTU Strawberry | 20 LB. | 1H399704 |
| Sticky Bun Smear | 45 LB. | 1H437502 |
| Glaze-N-Shine Brill | 40 LB. | 1L148260 |
| Molasses | 1 GAL. | 1M9032 |
| Molasses | 2 1/2 GAl | 1M9033 |
