TRAYS / PANS / LINERS
Trays
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| 12" Flat Tray | 50 / CS. | 5F5112 |
| 16" Flat Tray | 50 / CS | 5F5116 |
| 12" Caterluxe Dome Lid | 50 / CS. | 5F5177 |
| 16" Dome | 50 / CS | 5F5180 |
| 18” Flat Tray A05 | 50 / CS. | EKO 441810A |
| 18" Dome Clear #374418 | 50 / CS. | EKO P4418 |
| 8 x 5.5 x 5/8 Foam Trays | 500 / CS. | MOT 2S |
| 9 x 7 x 5/8 Foam Trays | 500 / CS. | MOT 4S |
| 10 x 8 x 5/8 Foam Trays | 500 / CS. | MOT 8S |
Pans
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| Large Heart Domes | 100 / CS. | 5F5092 |
| 6” Heart Pan #69030DR | 100 / CS. | 5F5093 |
| Mini Heart Pans | 100 / CS. | 5F5094 |
| 8” Square Cake Pan A42 | 500 / CS. | 5F5122 |
| 8” Square Cake Dome P105 | 250 / CS. | 5F5123 |
| 9" Pie Pan 244-45/12440 | 500 / CS. | 5F5145 |
| 9” Extra Deep Pan B50 | 500 / CS. | 5F5146 |
| 9” Medium Pie Pan B55 | 500 / CS. | 5F5150 |
| 10” Deep Pie Pan B68 | 500 / CS. | 5F5154 |
| ¼ Sheet Dome Lid | 100 / CS. | 5F5157 |
| ¼ Sheet Cake Pan B87 | 100 / CS. | 5F5158 |
| 1/2 Sheet Dome | 100/cs | 5F5160 |
| ½ Sheet Cake Pan B90 | 100 / CS. | 5F5162 |
Liners
| PRODUCT DESCRIPTION | QUANTITY | ITEM # |
|---|---|---|
| 5.75 x 1.5 Lay Pan Liner | 1 M. / CS. | 5P4509 |
| 6.75 x 1.5 Lay Pan Liner | 1 M. / CS. | 5P4511 |
| 7.75 x 1.5 Lay Pan Liner | 1 M. / CS. | 5P4513 |
| 8.75 x 1.5 Lay Pan Liner | 1 M. / CS. | 5P4515 |
| 1/2 Sheet Pan Liner | 1 M. / CS. | 5P4520 |
| Triangle Parchment | 500 / CS. | 5P5524 |
| 16” Pizza Liners | 1 M. / CS. | 5P554103 |
| 25# 163/8 x 243/8 Quilon Pan Liner | 1 M. / CS. | 5P554112 |
| 35# GPS Pan Liner | 1 M. / CS. | 5P554114 |
| 27# Pan Liners #706426 | 1 M. / CS. | 5P554115 |
| Tablecover White Plastic | HAT B-300 |
